Code | Type | Fan | Capacity ∆t 15 kW | Air flow (m3/h) | Dimensions (mm) w x h x d | ||
---|---|---|---|---|---|---|---|
7110788 | KE 6* | 1xD300 | 2,4 | 1150 | 420 | 120 | 350 |
7110786 | KE 5* | 1xD300 | 2,9 | 1100 | 420 | 140 | 350 |
7110784 | KE 4* | 1xD300 | 3 | 950 | 420 | 160 | 350 |
7110782 | KE 2* | 1xD300 | 4,4 | 1600 | 510 | 170 | 450 |
7110782 | KE 2* | 1xD350 | 5,2 | 2200 | 510 | 170 | 450 |
7110780 | KE 1* | 1xD350 | 6,1 | 2200 | 510 | 190 | 450 |
7110810 | HTS143** | 2xD300 | 6,4 | 2100 | 800 | 160 | 360 |
7110812 | HTS144** | 2xD300 | 7,5 | 1900 | 800 | 160 | 360 |
7110816 | HTS163** | 2xD350 | 10,3 | 4200 | 920 | 191 | 419 |
7110818 | HTS164** | 2xD350 | 12,5 | 3800 | 920 | 191 | 419 |
7110822 | HTS224** | 2xD350 | 16,3 | 4700 | 920 | 210 | 572 |
7110824 | HTS225** | 2xD350 | 18,1 | 4400 | 920 | 210 | 572 |
7110826 | HTS264** | 2xD450 | 24,9 | 7700 | 1100 | 250 | 670 |
7110828 | HTS315** | 2xD450 | 35,1 | 8500 | 1300 | 250 | 770 |
7110830 | HTS365** | 2xD500 | 55,6 | 14700 | 1450 | 330 | 915 |
Fin spacing - 2,6 mm
* Voltage 230 V
**Voltage 230/400 V
KE line - Galvanized included
HTS line - Colour versions and fans included