Z | Serial number |
---|---|
30 | Power(Hp) |
126 | Displacement (m3/h) |
Y | Ester oil |
Condensing unit = +50°C
Original oil charge Y: Ester oil charge A - S...FC 32 Cs, series V - W..FC68 Cs
Voltage: 380-420V/3/50Hz
Z | Serial number |
---|---|
30 | Power(Hp) |
126 | Displacement (m3/h) |
Y | Ester oil |
Condensing unit = +50°C
Original oil charge Y: Ester oil charge A - S...FC 32 Cs, series V - W..FC68 Cs
Voltage: 380-420V/3/50Hz
Code | Type | Displacement (m3/h) | Cooling capacity (W) | Oil charge (cm3) | Height (mm) | ||
---|---|---|---|---|---|---|---|
-10 | -5 | 0 | |||||
7094007 | A1.5 7Y | 6,91 | 3,08 | 3,77 | 4,56 | 1200 | 275 |
7094011 | B210Y | 9,84 | 4,2 | 5,15 | 6,25 | 1200 | 292 |
7094014 | C312Y | 12,05 | 5,37 | 6,57 | 7,95 | 1200 | 292 |
7094020 | D416Y | 16,39 | 7,58 | 9,26 | 11,19 | 1200 | 317 |
7094028 | F519Y | 19,12 | 8,7 | 10,62 | 12,81 | 2100 | 336 |
7094031 | Q521Y | 21 | 9 | 11,08 | 13,43 | 1800 | 325 |
7094034 | F524Y | 23,6 | 10,18 | 12,49 | 15,16 | 2100 | 336 |
7094038 | Q725Y | 24,69 | 10,62 | 13,14 | 16,1 | 1800 | 325 |
7094040* | Q728Y | 27,88 | 12,62 | 15,41 | 18,62 | 1800 | 328 |
7094043* | Q733Y | 32,66 | 14,57 | 17,78 | 21,47 | 1800 | 328 |
7094046 | S1039Y | 38,25 | 18,08 | 21,89 | 26,22 | 3300 | 390 |
7094048 | S1551Y | 50,43 | 23,07 | 28,08 | 33,75 | 3300 | 390 |
7094050 | S2056Y | 56 | 26,47 | 32,09 | 38,68 | 3300 | 390 |
7094052 | V2059Y | 58,48 | 25,85 | 32,07 | 39,18 | 4500 | 463 |
7094054 | V2571Y | 70,77 | 31,16 | 38,54 | 46,99 | 4500 | 463 |
7094056 | V3084Y | 83,81 | 37,83 | 46,49 | 56,49 | 4500 | 463 |
7094058 | V3293Y | 93,05 | 40,27 | 50,09 | 61,45 | 4500 | 463 |
7094060 | Z35106Y | 106,2 | 47,67 | 58,65 | 71,43 | 4500 | 457 |
7094062 | Z40126Y | 125,7 | 55,4 | 68,35 | 83,36 | 7500 | 536 |
7094065 | Z50154Y | 154,4 | 68,33 | 84,19 | 102,3 | 7500 | 536 |
7094067 | W50168Y | 167,6 | 77,17 | 94,66 | 114,9 | 8000 | 588 |
7094069 | W60187Y | 186,1 | 84,22 | 103,7 | 126,5 | 8000 | 588 |
7094071 | W70206Y | 205,8 | 93,15 | 144,4 | 138,9 | 8000 | 588 |
7094073 | W75228Y | 228 | 99,24 | 122 | 148,3 | 8000 | 588 |
7094075 | W80240Y | 240 | 103,3 | 127,4 | 155,2 | 8000 | 588 |
Crankcase heating | serie A - B - C - D | 5 W |
Crankcase heating | serie F - Q - S | 70 W |
Crankcase heating | serie V - Z - W | 150W |
Capacity regulator (only for 4 - pistons) |
* power values only with another condensing temperatures