Z | Serial code |
---|---|
30 | Power (Hp) |
126 | Displacement (m3/h) |
Y | Ester oil |
Condensing temperature = +50°C
Original oil charge Y: Ester oild serie A - S...FC 32 Cs, serie V - W..FC68 Cs
Voltage: 380-420V/3/50Hz
Z | Serial code |
---|---|
30 | Power (Hp) |
126 | Displacement (m3/h) |
Y | Ester oil |
Condensing temperature = +50°C
Original oil charge Y: Ester oild serie A - S...FC 32 Cs, serie V - W..FC68 Cs
Voltage: 380-420V/3/50Hz
Code | Type | Displacement (m3/h) | Cooling capacity (W) | Oil charge (cm3) | Height (mm) | ||
---|---|---|---|---|---|---|---|
-35 | -30 | -20 | |||||
7094006 | A17 Y | 6,91 | 0,74 | 1,07 | 1,9 | 1200 | 275 |
7094010 | B1.510Y | 9,84 | 1,14 | 1,57 | 2,65 | 1200 | 292 |
7090413 | C212Y | 12,05 | 1,46 | 2,07 | 3,55 | 1200 | 292 |
7094019 | D316Y | 16,39 | 1,93 | 2,7 | 4,65 | 1200 | 317 |
7094026 | Q419Y | 19,12 | 2,2 | 3,1 | 5,39 | 2100 | 336 |
7094030 | Q421Y | 21 | 2,15 | 3,04 | 5,49 | 1800 | 325 |
7094032 | F424Y | 23,6 | 3,05 | 4,1 | 6,82 | 2100 | 336 |
7094036 | Q425Y | 24,69 | 2,56 | 3,67 | 6,52 | 1800 | 325 |
7094039 | Q528Y | 27,88 | 3,44 | 4,7 | 7,93 | 1800 | 325 |
7094041 | Q533Y | 32,66 | 4,45 | 5,87 | 9,5 | 1800 | 328 |
7094045 | S739Y | 38,25 | 5,54 | 7,37 | 11,96 | 1800 | 328 |
7094047 | S1051Y | 50,43 | 6,97 | 9,39 | 15,46 | 3300 | 390 |
7094049 | S1556Y | 56 | 7,53 | 10,29 | 17,21 | 3300 | 390 |
7094051 | V1559Y | 58,48 | 7,98 | 10,77 | 17,82 | 3300 | 390 |
7094053 | V1571Y | 70,77 | 9,31 | 12,68 | 21,15 | 4500 | 463 |
7094055 | V2084Y | 83,81 | 10,75 | 14,29 | 23,45 | 4500 | 463 |
7094057 | V2593Y | 93,05 | 10,08 | 14,32 | 25,15 | 4500 | 463 |
7094059 | Z25106Y | 106,2 | 12,87 | 17,73 | 30,52 | 4500 | 457 |
7094061 | Z30126Y | 125,7 | 15,1 | 20,66 | 35,12 | 7500 | 536 |
7094064 | Z40154Y | 154,4 | 20,81 | 28,2 | 46,77 | 7500 | 536 |
7094066 | W40168Y | 167,6 | 18,14 | 26,26 | 47,33 | 8000 | 588 |
7094068 | W50187Y | 186,1 | - | 28,58 | 51,3 | 8000 | 588 |
7094070 | W60206Y | 205,8 | - | 34,15 | 58,99 | 8000 | 588 |
7094072 | W70228Y | 228 | - | 38,16 | 65,06 | 8000 | 588 |
7094074 | W75240Y | 240 | - | 39,77 | 67,41 | 8000 | 588 |
Crankcase heating | řada A - B - C - D | 5 W |
Crankcase heating | řada F - Q - S | 70 W |
Crankcase heating | řada V - Z - W | 150W |
Capacity regulator (only for 4-pistons) |
*power values only wiht another condensing temperature