Code | Type | Voltage / Frequency (V/Hz) | Speed | Power input (W) | Dimensions (mm) |
---|---|---|---|---|---|
7250411 | DP 200 A | 230 / 50 | 2850 | 22 | 120x120x38 |
7250412 | DP201AT | 230 / 50 | 2150 | 19 | 120x120x25 |
7250413 | SF23080 A | 230 / 50 | 2400 | 18 | 80x80x38 |
7250414 | SF23092 A | 230 / 50 | 2350 | 15 | 92x92x25 |
7250421 | KD 2412 | 24 | 2650 | 6,5 | 120x120x38 |
7250422 | KD1212 | 12 | 2650 | 6,2 | 120x120x38 |
Search term must have more than 2 characters.