4 | Number of pistons |
---|---|
G | Type |
E | ECOLINE |
30 | Electroengine HP |
Y | Ester oil |
Condensing temperature = +50°C
Original oil charge Y: Ester oil BSE 32
Voltage: 380-420V/3/50Hz
4 | Number of pistons |
---|---|
G | Type |
E | ECOLINE |
30 | Electroengine HP |
Y | Ester oil |
Condensing temperature = +50°C
Original oil charge Y: Ester oil BSE 32
Voltage: 380-420V/3/50Hz
Code | Type | Displacement (m3/h) | Cooling capacity (W) | Oil charge (cm3) | Height (mm) | ||
---|---|---|---|---|---|---|---|
-10 | -5 | 0 | |||||
7092261 | 4VES-10Y | 34,7 | 8760 | 14550 | 18220 | 2600 | 385 |
7092263 | 4TES-12Y | 41,3 | 10450 | 17410 | 21800 | 2600 | 385 |
7092265 | 4PES-15Y | 48,5 | 12300 | 20550 | 25800 | 2600 | 385 |
7092267 | 4NES20Y | 56,2 | 14320 | 24000 | 30100 | 2600 | 385 |
7092269 | 4JE-22Y | 63,5 | 16900 | 27700 | 34550 | 4000 | 453 |
7092271 | 4HE-25Y | 73,7 | 20200 | 32800 | 40750 | 4500 | 453 |
7092273 | 4GE-30Y | 84,6 | 23900 | 38300 | 47400 | 4500 | 453 |
7092275 | 4FE-35Y | 101,8 | 28200 | 45300 | 56100 | 4500 | 453 |
7092277 | 6JE-33Y | 95,3 | 25320 | 41550 | 51900 | 4750 | 445 |
7092279 | 6HE-35Y | 110,5 | 30300 | 49150 | 61100 | 4750 | 445 |
7092281 | 6GE-40Y | 126,8 | 35350 | 56700 | 70300 | 4750 | 445 |
7092283 | 6FE-50Y | 151,6 | 41400 | 66600 | 82500 | 4750 | 445 |
Crankcase heating | 4VES - 4NES | 100 W |
Crankcase heating | 4JE - 4GE | 120 W |
Capacity regulator (only for 4-pistons) |